Impact 3.0 Specification
Specification:
Display Technology | 0.2" DMD DLP |
Brightness(ANSI) | 300 Lumens (1800 Marketing Lumens) |
Native Resolution | FWVGA (854*480) |
Compatible Resolution | 640*480~1920*1080 (Up to 1080P) |
Light source | RGB 3LED OSRAM |
LED working life | Above 30000 hrs |
Focus | Manual Zoom |
Offset | Support |
Operation System | Android 7.1.2 |
CPU | Cortex A7 Quad-Core, 1.2GHz |
Memory | RAM:DDR3 1G + ROM Flash memory 16 GB(EMMC 5.1) |
Wi-Fi | 802.11 a/b/g/n/ac (2.4/5.0 GHz dual band) |
Wireless mirror | Airplay for iOS devices;Miracast for Android devices;DLNA |
Wired Mirror For IOS | USB Charging Cable for iOS devices that use lightning charging cable (USB Port) & HDMI |
Bluetooth | 5.0 |
Keystone Correction for use with apps, Wi-Fi, SD card, USB or IOS Lightning charging cable | Auto / Manual Vertical ±45 degree; Manual Horizontal ±45 degree (Horizontal done via 4 Corner Correction Feature) |
Projection Methods | Front/Rear/Ceiling |
Operation Methods | TouchPad, Remote, Mouse, Keyboard… |
Application | Compatible with thousands of Apps. |
Contast Ratio | 3000:1 |
Screen ratio | 16:9 |
Throw Ratio | 1.2:1 |
Refresh Rate | 60HZ |
Projection Screen Size | 7"~200" |
OSD language | Multi-Language |
Interface | HDMI X1 HDMI input (1.4 line) |
USB X 2 Multimedia Play & Wired Mirror | |
DC IN X1 | |
Micro SD X1 Multimedia Play (up to 1080p,32G) | |
3.5mm stereo audio output *1 | |
Keys | Power |
Built-in Speaker | 5W( X1) |
Built-in Battery | Li-Polymer,7000mAH |
Working time | 2hrs(Approx.) |
Projector Size | 136(D) x65(W) x 60(H)mm / 5.35 x 2.55 x 2.36" |
Product Weight | 510g / 1.12 lbs |
Power consumption (W) | 22W |
Power supply | DC 12V/2A |
Accessories | Manual/Power Adapter/Remote/HDMI Cable |
Throw Ratio
DISTANCE FROM WALL | WIDTH (IMAGE) | HEIGHT (IMAGE) | DIAGONAL (IMAGE) | ||||
---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH |
30 | 12 | 24 | 9 | 13 | 5 | 27 | 11 |
50 | 20 | 38 | 15 | 21 | 8 | 43 | 17 |
100 | 39 | 76 | 30 | 44 | 17 | 89 | 35 |
125 | 49 | 95 | 37 | 54 | 21 | 108 | 43 |
150 | 59 | 114 | 45 | 65 | 26 | 129 | 51 |
175 | 69 | 133 | 52 | 76 | 30 | 151 | 59 |
200 | 79 | 152 | 60 | 86 | 34 | 172 | 68 |
250 | 98 | 190 | 75 | 108 | 43 | 216 | 85 |
300 | 118 | 228 | 90 | 130 | 51 | 257 | 101 |