Impact 4.0 Plus Specification
Specification
Model | Impact 4.0 Plus |
Display Technology | 0.23" DMD DLP |
Brightness(ANSI) | 500 Lumens |
Native Resolution | 960*540 (540P) |
Compatible Resolution | Up to 4K |
3D | Support, Active Shutter 3D |
Light source | RGB 3LED OSRAM |
LED working life | Above 30000 hrs |
Focus | Auto/Manual Focus |
Offset | Support |
Operation System | Android 9.0 |
CPU | MTK Decode 4K H265/AVS2 4K*2K/30FPS |
Memory | RAM:DDR3 1G + ROM Flash memory 16 GB (EMMC 5.1) |
Wi-Fi | 802.11 a/b/g/n/ac (2.4/5.0 GHz dual band) |
Wireless mirror | Airplay for iOS devices;Miracast for Android devices;DLNA |
Wired Mirror | For iOS devices (USB port); For Android (Type-C port) |
Bluetooth | 5.0 (works via HDMI as well) |
Keystone Correction | Support Auto Correction; Vertical ±45 degree (works via HDMI as well) |
Projection Methods | Front/Rear/Ceiling |
Operation Methods | TouchPad, Remote: Infra-Red & Bluetooth for extra range, Mouse, Keyboard |
Application | Compatible with thousands of Apps. |
Contast Ratio | 3000:1 |
Screen ratio | 16:9 |
Throw Ratio | 1.2:1 |
Refresh Rate | 60HZ |
Projection Screen Size | 7"~200" |
OSD language | Multi-Language |
Interface | USB TYPE-C X 1 Wired Mirror |
HDMI X1 HDMI input (2.1 line) | |
USB X 1 Multimedia Play & Wired Mirror | |
DC IN X1 (5.5mm) | |
Micro SD X1 Multimedia Play (up to 1080p,32G) | |
3.5mm stereo audio output *1 | |
Physical Buttons | Power |
Built-in Speaker | 5W( X1) |
Built-in Battery | Li-Polymer,10000mAH |
Working time | 2hrs(Approx.) |
Projector Size | 160(D) x90(W) x 50(H)mm / 6.29 x 3.54 x 1.96" |
Product Weight | 630g / 1.38 lbs |
Power consumption (W) | 36W |
Power supply | DC 12V/4A |
Accessories | Manual/Power Adapter/Remote Control/HDMI Cable/TYPE-C Cable(Optional) |
Throw Ratio
DISTANCE FROM WALL | WIDTH (IMAGE) | HEIGHT (IMAGE) | DIAGONAL (IMAGE) | ||||
---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH |
30 | 12 | 24 | 9 | 13 | 5 | 27 | 11 |
50 | 20 | 38 | 15 | 21 | 8 | 43 | 17 |
100 | 39 | 76 | 30 | 44 | 17 | 89 | 35 |
125 | 49 | 95 | 37 | 54 | 21 | 108 | 43 |
150 | 59 | 114 | 45 | 65 | 26 | 129 | 51 |
175 | 69 | 133 | 52 | 76 | 30 | 151 | 59 |
200 | 79 | 152 | 60 | 86 | 34 | 172 | 68 |
250 | 98 | 190 | 75 | 108 | 43 | 216 | 85 |
300 | 118 | 228 | 90 | 130 | 51 | 257 | 101 |