M550 Plus 2.0 Specification
Specifications
Manufacturer | Pico Genie |
---|---|
mpn | M550PLUS2 |
PDF URL | |
Unique Feature | 650 Ansi Lumens, HD, Shorter Throw, Auto Keystone, Auto Focus |
Type | LED |
Resolution | HD 720p WXGA (1280 x 800) |
Projection Size (Diagonal) | 11" - 150" (28cm - 3.81m) |
PROJECTOR MAX IMAGE SIZE (INCHES) | 150 |
Brightness (Marketing Lumens) | 3900 |
Brightness (ANSI Lumens) | 650 |
DLP (Digital Light Processing) | Yes |
Digital Keystone Correction | ±40 degree (Auto Vertical) 4 Corner Keystone Correction |
Internal Memory | 16GB |
"Lamp" Lifespan (Hours) | RGB LED, life span of over 30,000 hours |
Contrast Ratio | 1000:01:00 |
Focus | Auto / Manual Focus |
Speakers Onboard | 2.2 Watt |
Touchscreen | N/A - Touch panel available on the unit |
Dimensions | 19.8 x 12.2 x 4.8 cm (7.79 x 4.8 x 1.88 inch) |
Product Weight | 650g / 1.43 lbs |
SD/Micro Card Slot | Micro SD |
USB Stick Port | USB 3.0 & USB 2.0 |
USB Lead | N/A |
AV-in | Yes |
Composite (RCA) Connection | |
Component Connection | |
VGA Port (PC) | N/A |
VGA Cable | N/A |
HDMI Port | Yes / MHL |
HDMI Cable | Yes |
Audio Out | 3.5mm Audio Jack |
Bluetooth | BT 4.0 |
Bluetooth | Yes |
WiFi | Yes 802.11 a/b/g/n(2.4G+5G dual band, 2T3R300M ) |
3D | Yes |
Video Formats Supported | AVI, H.264, MP4, MPEG-1, MPEG-4, MPG, MPG4 |
Photo Formats Supported | BMP, GIF, JPG, PNG |
Video Compatibility | 480p), HD (720p/1080i), NTSC (480i, NTSC (480i/480p), PAL (576i, PAL (576i/576p), SD (480i/576i) |
PowerPoint | PPT |
PDF Supported | Yes |
Power Supply | Input 100-240v |
AC Adapter | Yes |
Battery | Yes |
Battery Type | 11.1V 2600mA/h(3.7V 7800mA/h) |
Battery Life | Up to 3 hours |
Power Consumption | Standard mode: 26W; saving mode:16W |
Tripod | Yes |
User Guide | Yes |
Remote Control | Yes |
World Plug | UK & EU |
Software CD | |
Case | Yes |
iPad/iPhone4/iPhone/iPod/iTouch Cable | Optional |
Portable Projector Screens (25"-60") | Optional |
Other | Case & Tripod included - Ultra Quiet (28-22dB) |
Wifi | yes |
Projector Throw | Short Throw |
Feature 1 | Lumens: 650 ANSI (3900 marketing) |
Feature 2 | Android OS / Power Timer Control / Auto Focus / 3D / BT & WiFi |
Screen Type | No |
Screen Aspect Ratio | 16:09 |
Screen Size (Diagonal) | 120" - 150" |
Screen Width | Over 300cm |
Throw Ratio
DISTANCE FROM WALL |
WIDTH (IMAGE) |
HEIGHT (IMAGE) | DIAGONAL (IMAGE) | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH |
30 | 12 | 25 | 10 | 14 | 6 | 28 | 11 |
50 | 20 | 42 | 16 | 26 | 10 | 49 | 19 |
100 | 39 | 82 | 32 | 52 | 20 | 97 | 38 |
125 | 49 | 102 | 40 | 64 | 25 | 120 | 47 |
150 | 59 | 122 | 48 | 76 | 30 | 144 | 57 |
175 | 69 | 142 | 56 | 89 | 35 | 168 | 66 |
200 | 79 | 164 | 64 | 102 | 40 | 193 | 76 |
250 | 98 | 204 | 80 | 128 | 50 | 241 | 95 |
300 | 118 | 244 | 96 | 153 | 60 | 290 | 114 |