PG10K Specification
Specification
Model | Model# | PG10K |
Key parts | ||
Panel | LCX186A(B11 SML) | |
PJ Lens | F:1.8~2.6 | |
Lamp | Panasonic: 480W | |
PW IC | Topaz: PWC878 | |
Sony IC | CXD3553+CXA3832(1+1) | |
Brightness | ||
Brightness (Ansi Lumens) |
10,000 | |
Overall Spec | ||
Panel | Display Panel | 3*0.75“ |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA(1920X1200) | |
Lamp | Lamp Consumption(W) | Normal: 480W |
Lamp Lifetime(H) | Normal:5000Hrs/ECO:6000Hrs | |
Projection Lens |
Zoom/Focus | Powered |
Throw Ratio | 100"@3.142m 1.55(wide)--2.81(tele) |
|
F | F:1.8~2.6 | |
f | f=24.0mm~43.2mm | |
Zoom Ratio | 1.8x optics | |
Screen size | 40-300 Wide(inch) | |
Lens Shift V | ±60%(Powered) | |
Lens Shift H | ±30%(Powered) | |
CR | Contrast Ratio(Min) | 10000:1 |
Noise | Noise(dB) | Normal:40dB@2m ECO:34dB@2m |
Uniformity | Uniformity(Actual Min) -JISX6911 |
90% |
AR | Aspect Ratio | 16:10 (Standard)/4:3 (Compatible) |
Terminal(I/O port) | ||
Input | VGA | *1 |
Audio in (mini jack,3.5mm) |
*2 | |
BNC | *5 | |
Video | *1 | |
Audio in(L/R) --RCA |
*2 | |
S-Video | *1 | |
HDMI | *2 (One is Compatible with MHL) |
|
USB-A | *1 1. Support Memory viewer 2. WiFi Dongle (Optional Accessory) |
|
Micro USB | *1(Display) | |
RJ45 | *1(Display) | |
Output | VGA | *1 |
Audio out (mini-jack,3.5mm) |
*1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
Micro USB | *1 1. For upgrade 2. Mico-USB Display |
|
Wired Remote(IN) | *1 | |
Wired Remote(OUT) | *1 | |
General Spec | ||
Audio | Speaker | 1*10W |
Power Consumption |
Power Requirements | 100~240V@ 50/60Hz |
Power Consumption (Normal) |
590W MAX | |
Power Consumption (ECO) |
370W | |
ECO Standby Mode Power Consumption |
<0.5W | |
Network standby Power Consumption |
<3W | |
Temp.&Humidity | Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~~60℃ | |
Operating Humidity | 20%~85% | |
Storage Humidity | 10%~85% | |
Mechanical Design | Security bar | Yes |
Password protections | Yes | |
Control Panel Lock | Yes | |
Kensington Lock | Yes | |
Ventilation (In/Ex) | Side/Side | |
Lamp access | Top | |
Filter access | Side | |
Dust filter | ESD filter | |
Other Functions | ||
Keystone | Keystone Correction | V: ±30°(auto+manual) H:±15°(manual) Pincushion/Barrel Correction Corner Keystone |
OSD | Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch, Portugese, Japanese, Simplified Chinese, Traditional Chinese, Korea, Russian, Arabic, Turkish, Finnish, Norwegian, Danish, Indonesian, Hungarian, Czech, Kazak, Vietnamese,Thai, Farsi |
LAN Control | LAN Control-RoomView (Crestron) |
Yes |
LAN Control-AMX Discovery | Yes | |
LAN Control-PJ Link | Yes | |
Scanning Frequency |
H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz | |
Display Resolution |
Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, 480i, 480p, 576i, 576p, 720p, 1080p and 1080i |
|
SW setting | Auto Setup | INPUT SEARCH, AUTO PC, AUTO Keystone |
Audio muting(Muting) | Yes | |
Suspend | Yes(5miniutes no signal as default) | |
Picture mode | Dynamic、Standard、Cinema、 Blackboard、Colorboard、DICOM |
|
Lamp mode | NORMAL, ECO | |
Filter Cleaning Cycle | 100/200/300 hours | |
Cooling time | 60s,90s | |
Closed caption | Yes | |
High altitude | Yes(1400~2700m) | |
Signal Power On | Yes | |
Turn on countdown | Customized-(0S,10S, 30S..) | |
Auto Ceiling | Yes | |
D-Zoom | 1~33 | |
360° projection | Yes | |
Others | Edge Blending | Yes |
Dimension&Weight | ||
MAX Dimensions (WxHxD mm) |
481*179*418 mm | |
Net. Weight (KG) | 9.98 | |
Packaging Box Dimensions (WxHxD mm) |
620*585*295 mm | |
Gross. Weight (KG) | ~13.2 | |
Accessory | ||
Manual Languages | Chinese, English | |
Standard Accessories | Power cord, VGA cable, Remote control& RC Battery |
Throw Ratio