Pico Genie Comparison
| Specification | Impact 2.0 Plus Elite | Impact 4.0 Plus | M550 4.0 Plus | L700 |
|---|---|---|---|---|
| Looks | ![]() |
![]() |
![]() |
![]() |
| Projection Technology | DLP | DLP | DLP | LCD |
| Light Source | LED | LED | LED | LED |
| Brightness (ANSI Lumens) | 250 | 500 | 650 | 700 |
| Resolution | FWVGA (854x480) with 4K Compatibility | qHD (960×540) with 4K Compatibility | 1920 x 1080p (Full HD) | 1920 x 1080p (Full HD) |
| Operating System | AndroidTV 9.0 | AndroidTV 9.0 | AndroidTV 9.0 | Android 12 |
| Speaker | 1.5W | 5W | 3W | 5W x2 |
| Battery / Mains | Up to 2 hours | Up to 2 hours | Up to 3 hours | Mains Only - AC 100-240V (110W consumption) |
| Connectivity | Wi-Fi, Bluetooth, HDMI, USB, AUX, USB-C (Charging), Touchpad | Wi-Fi, Bluetooth, HDMI, USB, USB-C, MicroSD, AUX, Touchpad | Wi-Fi, Bluetooth, HDMI, USB, AUX, AV, USB-C, Touchpad | Wi-Fi, Bluetooth, 2x HDMI 2.0, AV In/Out, USB |
| 3D Support | Yes | Yes | Yes | No |
| Focus | Manual | Manual / Auto | Manual / Auto | Manual/Auto |
| Keystone Correction | Manual Horizontal + Vertical / 4 Corner Correction | Manual Horizontal + Vertical / 4 Corner Correction | Manual Horizontal + Vertical & Auto Vertical / 4 Corner Correction | Manual Horizontal + Vertical / 4 Corner Correction |
| Zoom | Yes | Yes | Yes | Yes |
| Size (mm / Inch) | 55 x 55 x 55 mm / 2.16 x 2.16 x 2.16" | 160 x 90 x 50 mm / 6.29 x 3.54 x 1.96" | 198 x 122 x 48 mm / 7.79 x 4.80 x 1.88" | 256 x 219 x 109 mm / 10.08 x 8.62 x 4.29" |
| Weight (kg / lbs) | 0.18kg / 0.39 lbs | 0.63kg / 1.38 lbs | 0.685kg / 1.43 lbs | 2.1 kg / 4.63 lbs |



